Co-Location Service at AIMS Data Center, Changkat Raja Chulan, Kuala Lumpur
Co-Location Service at AIMS Data Center, Changkat Raja Chulan, Kuala Lumpur |
|
AIMS is one of the well-known carrier-neutral telehouses providing access to major domestic and global carriers. It offers inter-connectivity, multiple-connectivity options to domestic and global clients. AIMS manages and operates outstanding Data Centres, with strong focus and compliance on Global Carrier standards. AIMS caters not just single rack footprints but also posseses highly scalable architecture to accommodate dedicated cages for larger requirements that are defined by geographical areas. Currently, AIMS hosts 25 major telecommunications carriers comprising all 14 domestic carriers and 11 key international clients. This data center located in central of Kuala Lumpur, Malaysia. It is easily accessible by public transport:
|
|
| 1U | 2U | 4U | 10U | 21U | 42U | |
|---|---|---|---|---|---|---|
| Equipment allowed | 1 | 1 | 1 | No limit | No limit | No limit |
| Power socket | 1 | 1 | 1 | 5 | 10 | 20 |
| LAN Port | 1 | 1 | 1 | 1 | 1 | 1 |
| IP address | 2 | 2 | 2 | 8 | 16 | 16 |
| Guaranteed bandwidth | 1Mbps | |||||
| Customized Firewall | Optional | |||||
| Power allocation (watt/hour) | 100w/h | 100w/h | 100w/h | 400w/h | 800w/h | 1600w/h |
| Deposit | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
| Setup fee (RM) | 150 | 150 | 150 | 500 | 1,000 | 1,500 |
| Monthly Payment (RM) | 370 | 470 | 770 | 1,500 | 2,100 | 3,500 |
| Quarterly Payment (RM) | 350/month | 450/month | 750/month | 1,480/month | 2,080/month | 3,480/month |
| MRTG Access | Reverse DNS | |||||
| Unlimited Reboots | Free DNS Hosting | |||||
| Unlimited Visits | Server Hardening | |||||
| Pro-active Monitoring | Email / SMS Alert | |||||
| 24x7 Support | HTTP, DNS, Database Setup | |||||
| 24x7 Remote Eye | 2 Weeks Free Trials | |||||
| 24x7 Remote Hand | Monthly Transfer | Unmetered | ||||
![]() |
|
