Co-Location Service at TMNet Netmyne
Co-Location Service at TMNet Netmyne Data Center, Brickfield, Kuala Lumpur |
TMNet Netmyne Data Centers provide the most conducive physical environment necessary to keep your servers running 24 x 7 x 365. All Netmyne accommodates around-the-clock network-monitoring with stand-by technical personnels specialized in the areas of networking, Internet, and systems management. Netmyne currently operates five data centers. Four of them are in Klang Valley, Malaysia, which are located inside the Telekom Exchange buildings. All Netmyne Data Centers combine around-the-clock network monitoring with stand-by technical personnel trained in the areas of networking, Internet, and systems management. The result is a physical and technical environment affording customers the reliability and flexibility necessary to outsource their mission-critical Internet operations. |
|
| 1U | 2U | 4U | 10U | 21U | 42U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment allowed | 1 | 1 | 1 | 5 | 10 | 20 | |||||
| 100Mbps RJ45 Ports | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 13Amps Power Socket | 1 | 1 | 1 | 4 | 8 | 16 | |||||
| IP address | 2 | 2 | 2 | 4 | 8 | 8 | |||||
| Guaranteed bandwidth | 1Mbps | 2Mbps | 4Mbps | ||||||||
| Customized Firewall | Optional | ||||||||||
| Deposit | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | |||||
| Setup fee (RM) | 150 | 150 | 150 | 500 | 1,000 | 1,500 | |||||
| Monthly Payment (RM) | 370 | 470 | 770 | 1,100 | 1,800 | 3,000 | |||||
| Quarterly Payment (RM) | 350/month | 450/month | 750/month | 1,080/month | 1,780/month | 2,980/month | |||||
| MRTG Access | Reverse DNS | |||||
| Unlimited Reboots | Free DNS Hosting | |||||
| Unlimited Visits | Server Hardening | |||||
| Pro-active Monitoring | Email / SMS Alert | |||||
| 24x7 Support | HTTP, DNS, Database Setup | |||||
| 24x7 Remote Eye | 2 Weeks Free Trials | |||||
| 24x7 Remote Hand | Monthly Transfer | Unmetered | ||||
![]() |
|
