Windows VPS (Virtual Private Server) Hosting
Greater control, better performance, fraction of the cost
If you are looking for greater control and better performance than a Shared Hosting account can provide, and wish to enjoy the benefits of a Virtual enviornment over a Dedicated Server, our Windows VPS delivers dedicated performance at a fraction of the cost.
Our VPS are packed with exactly the same features and functionality of a dedicated Windows server, well suited for a wide range of tasks such as application development and hosting, multiple virtual domain hosting, high traffic websites or game servers.
Our Windows VPS is powered by Virtuozzo on Microsoft Windows 2003.
Windows VPS Packages
| Windows VPS Hosting | WinVPS-1 | WinVPS-2 | WinVPS-3 |
|---|---|---|---|
| Setup Fee (one time) | RM 150 | RM 150 | RM 150 |
| Pay for 1 month | RM 108 / Month | RM 208 / Month | RM 308 / Month |
| Pay for 3 months | RM 297RM 99 / Month |
RM 597RM 199 / Month |
RM 897RM 299 / Month |
| Pay for 1 year - Save more! |
RM 1,080RM 90 / Month |
RM 2,280RM 190 / Month |
RM 3,480RM 290 / Month |
| Key Features | WinVPS-1 | WinVPS-2 | WinVPS-3 |
| Operating System | Windows 2003 | Windows 2003 | Windows 2003 |
| Guaranteed CPU | 500 Mhz | 800 Mhz | 1200 Mhz |
| Architecture | 64bit | 64bit | 64bit |
| Guaranteed Memory | 384 MB | 640 MB | 1024 MB |
| Disk Space | 10 GB | 20 GB | 30 GB |
| Monthly Transfer | Unlimited | Unlimited | Unlimited |
| Control Panel | Optional Plesk | Optional Plesk | Optional Plesk |
| Virtuozzo Power Panel | |||
| Guaranteed Bandwidth | 256kbit/s | 384kbit/s | 640kbit/s |
| Dedicated IP | 1 | 1 | 1 |
| Remote Desktop | |||
| Guarantee | WinVPS-1 | WinVPS-2 | WinVPS-3 |
| 99.9% Server Uptime | |||
| 99.9% Network Uptime | |||
| Configuration Optimization | WinVPS-1 | WinVPS-2 | WinVPS-3 |
| Forum Hosting | |||
| Chating Script | |||
| Business Web Site | |||
| Blog | |||
| Photo Blog | |||
| Microsoft Reporting Runtime | |||
| E-Commerce with SSL Certificate | |||
| Crystal Report Application | |||
| 3rd Party DLL Component | |||
| ASP.net Component | |||
| Pricing | WinVPS-1 | WinVPS-2 | WinVPS-3 |
| Setup Fee (one time) | RM 150 | RM 150 | RM 150 |
| Pay for 1 month | RM 108 / Month | RM 208 / Month | RM 308 / Month |
| Pay for 3 months | RM 297RM 99 / Month |
RM 597RM 199 / Month |
RM 897RM 299 / Month |
| Pay for 1 year - Save more! |
RM 1,080RM 90 / Month |
RM 2,280RM 190 / Month |
RM 3,480RM 290 / Month |
| Optional Upgrade | WinVPS-1 | WinVPS-2 | WinVPS-3 |
| Plesk 30 Domains | RM 30 / Month | RM 30 / Month | RM 30 / Month |
| Additional IP Address | RM 10 / Month | RM 10 / Month | RM 10 / Month |