Managed Cloud Services
Cloud Hosting – Scalable, Secure, and Tailored for Your Business
IP ServerOne offers customizable cloud solutions, including Public Cloud, Private Cloud, and Cloud Storage, designed for performance, security, and scalability.
RTX 5090 has arrived on NovaGPU! Get powerful, affordable AI power instantly. Try now. >>
IP ServerOne offers customizable cloud solutions, including Public Cloud, Private Cloud, and Cloud Storage, designed for performance, security, and scalability.
At IP ServerOne, we specialize in tailoring cloud solutions to meet your unique business needs. Whether you require the flexibility of Public Cloud or the control of Private Cloud, our locally hosted infrastructure ensures performance, security, and compliance. More than just a provider, we are your cloud partner, with a team of experts dedicated to helping you optimize, scale, and secure your cloud environment. With personalized support and a commitment to reliability, we empower businesses to grow with confidence in the cloud.
IP ServerOne specializes in Public Cloud Hosting with flexible pay-per-use and subscription options.
IP ServerOne specializes in Private Cloud Hosting, offering Enterprise grade SAN that is best for your business.
Proxmox VE is an open-source platform that combines KVM VMs and LXC containers for a cost-effective private cloud. It offers dynamic resource allocation, scalable storage, and centralized management via a web interface. With built-in HA, clustering, and backup tools, Proxmox VE is ideal for SMBs seeking enterprise features without high licensing costs.
VMware Private Cloud delivers a secure and scalable foundation for mission-critical applications. It enables seamless workload management across private, hybrid, and multi-cloud environments. With features like HA, DRS, and micro-segmentation, it ensures business continuity, resource efficiency, and strong security—making it ideal for enterprise cloud strategies.
Microsoft Hyper-V is a virtualization platform built for private cloud deployments in Microsoft environments, integrating seamlessly with Windows Server and Azure. It offers high availability, disaster recovery, and cost-efficient VM management. Features like Shielded VMs, SCVMM integration, and hybrid support enhance security, control, and scalability—making it ideal for businesses using Microsoft technologies.
IP ServerOne specializes in scalable, secure, and reliable cloud storage for seamless data protection and access.
IP ServerOne’s enterprise-grade object storage offers scalable, secure, and cost-effective data storage for cloud-native apps, eliminating traditional storage limits.
Experience easy access to your data, boost team collaboration, and enjoy peace of mind with secure backups and rapid recovery—all in one powerful cloud NAS solution.
Compare IP ServerOne’s public cloud, GPU cloud, private cloud and cloud storage services by deployment model, primary use case, scalability, management and data-protection capabilities.
| Feature | NovaCloud | NovaGPU | vCloud Private Cloud | NovaVault | Object Storage |
|---|---|---|---|---|---|
| Service type | Public cloud compute | GPU as a Service | Enterprise private cloud | Managed cloud NAS | Scalable object storage |
| Best suited for | Websites, applications, databases, development and general cloud workloads | AI training, fine-tuning, inference, machine learning and HPC | Mission-critical applications, regulated workloads and dedicated environments | Business file sharing, collaboration, backup and rapid file recovery | Backups, archives, media files and large volumes of unstructured data |
| Resource model | On-demand virtual machines | Dedicated, non-shared GPU instances | Dedicated virtual data-centre resources | Managed cloud-based NAS instance | Usage-based storage capacity |
| Scaling | Resize and deploy cloud instances on demand | Scale GPU instances according to AI workload requirements | On-demand scaling with customizable CPU, memory and storage | Upgradeable plans from 10 TB to 200 TB | Designed for scalable unstructured-data storage |
| Billing model | Hourly and monthly usage pricing | Hourly or subscription-based pricing | Subscription-based; custom configuration | Monthly subscription plus one-time setup fee | Hourly usage with additional usage charges |
| Built-in data protection | Free snapshots, automatic failover and ransomware protection | Automated hourly, daily and weekly backups | High availability, automated failover and recovery options | Dual-tier snapshots with immutable SAN backups | Suitable as a storage target for backups and archives |
| Security highlights | DDoS protection, snapshots and highly available infrastructure | Key-based authentication, dedicated GPUs and local data hosting | Encryption, authentication and customizable security controls | VPN, access control, snapshots and immutable backup protection | Secure storage for cloud-native and backup workloads |
| Operating systems and access | Supports common cloud operating systems and one-click applications | Debian and Ubuntu currently supported | Compatible operating-system integration through VMware | Web and mobile console; SMB, NFS and iSCSI support | Application and API-based object access |
| Managed support | 24/7 operational support | 24/7 support and managed infrastructure | 24/7 in-house support | 10 support tickets per year; weekday business-hour support | Available through IP ServerOne support channels |
| Data-location advantage | Malaysia, Singapore & Hong Kong regions | Malaysia, Singapore & Hong Kong regions | Malaysia-based private cloud | Malaysia-managed cloud NAS | Malaysia, Singapore & Hong Kong regions |
| Learn more | View NovaCloud | View NovaGPU | View vCloud | View NovaVault | View Object Storage |
The prices below are starting prices published by IP ServerOne and are provided as a comparison guide. Final cost depends on configuration, storage, bandwidth, region, software licences, support requirements and applicable taxes.
| Service | Example entry plan | Starting price | Billing | Included or notable specifications | Pricing action |
|---|---|---|---|---|---|
| NovaCloud | C1 General CPU | MYR 0.06/hour MYR 43.92/month | Hourly or monthly | 1 vCPU, 3.75 GB RAM, 100 Mbit/s network, 10 GiB storage, 1 TiB data transfer and one IPv4/IPv6 allocation | View NovaCloud pricing |
| NovaGPU | 1 × NVIDIA RTX 3090 | MYR 1.82/hour MYR 1,334.40/month | Hourly or monthly | 24 GB GPU memory, 8-core AMD EPYC processor, 120 GB RAM and 1 Gbps bandwidth | View NovaGPU pricing |
| NovaGPU RTX 4090 | 1 × NVIDIA RTX 4090 | MYR 2.37/hour MYR 1,734.40/month | Hourly or monthly | 24 GB GPU memory, 8-core AMD EPYC processor, 120 GB RAM and 1 Gbps bandwidth | Explore NovaGPU |
| NovaGPU RTX 5090 | 1 × NVIDIA RTX 5090 | MYR 3.05/hour MYR 2,234.40/month | Hourly or monthly | 32 GB GPU memory, 8-core AMD EPYC processor, 120 GB RAM and 1 Gbps bandwidth | Explore RTX 5090 |
| Private Cloud | Custom private-cloud configuration | Request a quotation | Subscription-based | Custom CPU, memory, storage, security, availability and disaster-recovery requirements | Request a private-cloud quote |
| NovaVault | Cloud NAS T10 | MYR 999+/month MYR 500+ one-time setup | Monthly | 10 TB storage, 4 CPU cores, 16 GB RAM, dual-tier snapshots and cross-platform file sharing | View NovaVault |
| Object Storage | Base storage allocation | MYR 0.041667/hour approximately MYR 30.42 per 730-hour month | Hourly usage | 250 GiB storage, 1 TiB data transfer, 20,000 free reads and 2,000 free writes | View Object Storage |
Prices are indicative and may be subject to 8% SST, foreign-exchange changes, regional charges, additional storage, data transfer, licences and optional services. Confirm the latest price through the official pricing page or Cloud Calculator before ordering.
Personalized care, attention to detail – that’s the IP ServerOne difference.